GF-701-EWT-S-XS-YEL
Instantly trim inches off of your waist with this high elasticity waist trimmer.
DESCRIPTION:
| SIZE CHART | LENGTH (IN) | WIDTH (IN) |
| XS | 24.4" | 10.4" |
| Small | 26.4" | 10.4" |
| Medium | 28.3" | 10.4" |
| Large | 30.3" | 10.4" |
| XL | 32.3" | 10.4" |
| 2XL | 34.3" | 10.4" |
VISIT FAQ PAGE FOR MORE SIZING TIPS.

HIP TYPES

LOW HIP (HIPS) VS HIGH HIP

NOTES:
GENERAL BANDAGE DRESS/TOPS/JACKETS - SIZE CHART (INCHES)
| SIZE | BUST | WAIST | LOW HIP (HIPS) |
| XS | 29.53 | 23.62 | 33.50 |
| SMALL | 31.50 | 25.59 | 35.46 |
| MEDIUM | 33.46 | 27.56 | 37.43 |
| LARGE | 35.43 | 29.53 | 39.40 |
| XL | 37.40 | 31.50 | 41.37 |
GENERAL BANDAGE LEGGINGS/PANTS - SIZE CHART (INCHES)
BANDAGE MATERIAL (without stones)
BANDAGE MATERIAL (with stones)
JACKETS/COATS/TOPS/PANTS/JUMPSUITS WITH RHINESTONES, OTHER STONES, STUDS, CRYSTALS, ETC
NEOPRENE
LATEX
NOTE: