Join the GRO FIT Community and get exclusive offers and invites!
IN STOCK: 1
DESCRIPTION:
| SIZE (IN) | SHOULDER | BUST | SLEEVE LENGTH | LENGTH |
| Small | 15.75" | 38.58" | 23.23" | 18.90" |
| Medium | 16.14" | 40.16" | 23.62" | 19.29" |
| Large | 16.54" | 41.73" | 24.02" | 19.69" |
| XL | 16.93" | 43.31" | 24.41" | 20.08" |
| 2XL | 17.32" | 44.88" | 24.41" | 20.47" |
VISIT FAQ PAGE FOR MORE SIZING TIPS.

HIP TYPES

LOW HIP (HIPS) VS HIGH HIP

NOTES:
GENERAL BANDAGE DRESS/TOPS/JACKETS - SIZE CHART (INCHES)
| SIZE | BUST | WAIST | LOW HIP (HIPS) |
| XS | 29.53 | 23.62 | 33.50 |
| SMALL | 31.50 | 25.59 | 35.46 |
| MEDIUM | 33.46 | 27.56 | 37.43 |
| LARGE | 35.43 | 29.53 | 39.40 |
| XL | 37.40 | 31.50 | 41.37 |
GENERAL BANDAGE LEGGINGS/PANTS - SIZE CHART (INCHES)
BANDAGE MATERIAL (without stones)
BANDAGE MATERIAL (with stones)
JACKETS/COATS/TOPS/PANTS/JUMPSUITS WITH RHINESTONES, OTHER STONES, STUDS, CRYSTALS, ETC
NEOPRENE
LATEX
NOTE: